Über More Sailing
More Sailing ist ein Charterunternehmen, das in zwei Ländern (Griechenland und Kroatien) als Bareboat-Charterunternehmen tätig ist. Es entstand durch die Zusammenlegung von More Yacht Club, Blu Eternal und More Sailing zu einer Marke unter More Sailing.Die Flotte von More Sailing
54 Yachten
Flotte durchsuchen
Grenada, Port Louis Marina
2 Yachten| Modell | Yacht | Konfiguration | Aktionen |
|---|---|---|---|
| Aura 51 (2025) | „Ingrid“ | 5 Kabinen · 12 Kojen · 5 WC | |
| Aura 51 (2025) | „Tranquillity II“ | 6 Kabinen · 14 Kojen · 6 WC |
Preveza Main Port
12 Yachten| Modell | Yacht | Konfiguration | Aktionen |
|---|---|---|---|
| Bali 4.1 (2019) | „Georgia“ | 4 Kabinen · 10 Kojen · 4 WC | |
| Bali 4.2 open space (2024) | „Honey Meadow“ | 4 Kabinen · 9 Kojen · 4 WC | |
| Bali Catspace (2026) | „Helios“ | 4 Kabinen · 10 Kojen · 4 WC | |
| Dufour 460 Grand Large (2021) | „Wilma“ | 5 Kabinen · 12 Kojen · 3 WC | |
| Dufour 530 Grand Large (2022) | „Astrid“ | 6 Kabinen · 14 Kojen · 3 WC | |
| Excess 11 (2023) | „Ad Astra“ | 4 Kabinen · 12 Kojen · 2 WC | |
| Lagoon 40 (2020) | „Sol Invictus“ | 4 Kabinen · 8 Kojen · 4 WC | |
| Lagoon 42 (2020) | „Casta Diva“ | 4 Kabinen · 12 Kojen · 4 WC | |
| Lagoon 42 (2020) | „Mojito“ | 4 Kabinen · 10 Kojen · 4 WC | |
| Lagoon 50 (2022) | „Magnum Opus“ | 6 Kabinen · 14 Kojen · 4 WC | |
| Oceanis 46.1 (2020) | „Enjoyablue“ | 5 Kabinen · 10 Kojen · 3 WC | |
| Sun Odyssey 410 (2022) | „Psi Octantis“ | 3 Kabinen · 8 Kojen · 2 WC |
Preveza, Mytikas
11 Yachten| Modell | Yacht | Konfiguration | Aktionen |
|---|---|---|---|
| Bali 4.2 open space (2026) | „More“ | 4 Kabinen · 9 Kojen · 4 WC | |
| Bali 4.2 open space (2026) | „Zephyre“ | 4 Kabinen · 10 Kojen · 4 WC | |
| Dufour 48 (2027) | „NN“ | 5 Kabinen · 12 Kojen · 3 WC | |
| Dufour 48 (2025) | „Luna“ | 5 Kabinen · 12 Kojen · 3 WC | |
| Dufour 48 (2025) | „Nova“ | 5 Kabinen · 12 Kojen · 3 WC | |
| Excess 11 (2023) | „Ella“ | 4 Kabinen · 12 Kojen · 2 WC | |
| Excess 11 (2023) | „Team Let's Go“ | 4 Kabinen · 12 Kojen · 2 WC | |
| Excess 15 (2022) | „Tranquillity“ | 6 Kabinen · 14 Kojen · 4 WC | |
| Excess 15 (2022) | „White Lotus“ | 6 Kabinen · 14 Kojen · 4 WC | |
| FP 41 (2026) | „Grace“ | 4 Kabinen · 10 Kojen · 4 WC | |
| FP 44 (2026) | „Avamare“ | 4 Kabinen · 10 Kojen · 4 WC |
Trogir, Marina Trogir (ex.SCT)
5 Yachten| Modell | Yacht | Konfiguration | Aktionen |
|---|---|---|---|
| Dufour 470 (2025) | „She“ | 4 Kabinen · 11 Kojen · 2 WC | |
| Excess 11 (2024) | „Spring & Fall“ | 4 Kabinen · 12 Kojen · 2 WC | |
| Excess 11 (2024) | „White Ivy“ | 4 Kabinen · 12 Kojen · 2 WC | |
| FP 44 (2026) | „Lizzie“ | 4 Kabinen · 11 Kojen · 4 WC | |
| Impression 40 (2018) | „Google“ | 3 Kabinen · 8 Kojen · 2 WC |
Passende Yachten dieser Flotte findenWir prüfen Verfügbarkeit, Konditionen und die passende Basis persönlich.
Flotte durchsuchen